GARMENT MEASUREMENT
TOP (PJ SET)
inches
cm
CHEST | LENGTH | SLEEVES | |
0-1 YEAR | 23.5 | 14.5 | 9.5 |
1-2 YEARS | 24.5 | 15 | 10 |
2-3 YEARS | 25.5 | 15.5 | 12 |
3-4 YEARS | 26.5 | 16 | 13 |
4-5 YEARS | 28 | 16.5 | 14 |
5-6 YEARS | 29 | 17 | 14.5 |
BOTTOM (PJ SET)
inches
cm
WAIST | LENGTH | |
0-1 YEAR | 16 | 17 |
1-2 YEARS | 17 | 17.5 |
2-3 YEARS | 18 | 18 |
3-4 YEARS | 19 | 20 |
4-5 YEARS | 20 | 23 |
5-6 YEARS | 22 | 25 |